Saturday, April 17, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Build | Ornithology | Protein Modeling | Robot Tour | Solar Power | Sounds of Music | Virology | Virtual Geocaching | Water Quality | Write It Do It | T | Ping Pong ParachuteT | Wright StuffTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Marquette University H.S. WI | 1✧ | 74 | 11 | 1 | 2 | 2 | 1 | 1 | 1 | 7 | 1 | 2 | 8 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 9 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 4 | 5 | 00 | |
3 | Menomonie H.S. WI | 2 | 191 | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 2 | 3 | 1 | 1 | 4 | 3 | 2 | 2 | 56 | 2 | 9 | 3 | 2 | 55 | 2 | 5 | 5 | 7 | 5 | 4 | 3 | 2 | 00 | |
17 | Madison West H.S. WI | 3 | 225 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 4 | 3 | 1 | 1 | 3 | 56 | 3 | 2 | 2 | 3 | 56 | 1 | 2 | 1 | 2 | 4 | 56 | 56 | 56 | 00 | |
9 | Belleville H.S. WI | 4 | 271 | 30 | 8 | 4 | 56 | 17 | 5 | 8 | 6 | 4 | 4 | 23 | 3 | 4 | 14 | 6 | 3 | 6 | 4 | 4 | 8 | 5 | 6 | 4 | 6 | 21 | 4 | 3 | 5 | 2 | 3 | 00 | |
15 | The Prairie School WI | 5 | 370 | 4 | 10 | 2 | 5 | 5 | 13 | 7 | 1 | 5 | 9 | 5 | 9 | 5 | 18 | 56 | 14 | 8 | 19 | 1 | 4 | 4 | 2 | 6 | 14 | 56 | 56 | 11 | 21 | 56 | 4 | 00 | |
6 | Medford Area Senior H.S. WI | 6 | 378 | 10 | 6 | 2 | 12 | 11 | 10 | 13 | 56 | 7 | 17 | 8 | 14 | 6 | 11 | 12 | 7 | 9 | 6 | 8 | 19 | 9 | 5 | 9 | 56 | 15 | 6 | 10 | 24 | 7 | 56 | 00 | |
5 | Slinger H.S. WI | 7 | 387 | 10 | 15 | 5 | 5 | 56 | 5 | 5 | 9 | 56 | 7 | 5 | 5 | 9 | 5 | 4 | 5 | 1 | 8 | 13 | 6 | 10 | 7 | 56 | 10 | 56 | 11 | 1 | 2 | 56 | 56 | 00 | |
1 | Boyceville H.S. WI | 8 | 405 | 5 | 5 | 1 | 56 | 7 | 56 | 56 | 56 | 3 | 13 | 3 | 6 | 4 | 6 | 5 | 1 | 4 | 5 | 11 | 6 | 8 | 4 | 5 | 7 | 56 | 5 | 2 | 9 | 1 | 1 | 00 | |
10 | Hudson H.S. WI | 9 | 459 | 6 | 4 | 3 | 56 | 56 | 7 | 14 | 7 | 9 | 14 | 56 | 11 | 4 | 5 | 14 | 6 | 56 | 10 | 4 | 9 | 10 | 3 | 12 | 12 | 7 | 7 | 56 | 1 | 56 | 56 | 00 | |
14 | Cambridge H.S. WI | 10 | 461 | 16 | 6 | 13 | 18 | 14 | 7 | 5 | 7 | 56 | 6 | 16 | 7 | 12 | 4 | 7 | 56 | 13 | 15 | 14 | 8 | 56 | 56 | 8 | 16 | 5 | 3 | 7 | 10 | 5 | 56 | 00 | |
37 | Marshfield H.S. WI | 11 | 485 | 3 | 8 | 56 | 3 | 10 | 6 | 56 | 7 | 56 | 10 | 4 | 8 | 2 | 8 | 11 | 4 | 10 | 7 | 5 | 5 | 6 | 56 | 4 | 56 | 3 | 56 | 7 | 18 | 56 | 56 | 00 | |
32 | Wausau West H.S. WI | 12 | 486 | 5 | 56 | 56 | 9 | 8 | 11 | 9 | 17 | 3 | 18 | 3 | 13 | 56 | 5 | 10 | 13 | 5 | 5 | 7 | 6 | 7 | 56 | 11 | 56 | 17 | 7 | 7 | 10 | 56 | 56 | 00 | |
2 | Turner H.S. WI | 13 | 548 | 11 | 19 | 56 | 8 | 56 | 56 | 56 | 16 | 56 | 15 | 17 | 10 | 8 | 17 | 16 | 8 | 11 | 6 | 17 | 8 | 12 | 5 | 10 | 13 | 8 | 11 | 15 | 7 | 4 | 5 | 00 | |
7 | Kohler H.S. WI | 14 | 551 | 19 | 20 | 8 | 10 | 7 | 8 | 6 | 10 | 6 | 12 | 10 | 12 | 10 | 13 | 19 | 10 | 13 | 56 | 10 | 15 | 56 | 56 | 56 | 56 | 15 | 10 | 15 | 13 | 56 | 56 | 00 | |
11 | Marshall H.S. (Marshall) WI | 15 | 579 | 20 | 15 | 7 | 7 | 16 | 56 | 4 | 16 | 56 | 21 | 7 | 14 | 10 | 56 | 8 | 11 | 8 | 12 | 8 | 9 | 56 | 55 | 56 | 14 | 11 | 9 | 13 | 4 | 56 | 6 | 00 | |
34 | Lakeland Union H.S. WI | 16 | 619 | 12 | 19 | 8 | 6 | 7 | 14 | 12 | 11 | 56 | 16 | 9 | 13 | 13 | 7 | 14 | 56 | 2 | 56 | 56 | 11 | 56 | 56 | 12 | 14 | 5 | 56 | 6 | 16 | 56 | 56 | 00 | |
36 | Platteville H.S. WI | 17 | 637 | 22 | 18 | 6 | 17 | 56 | 12 | 14 | 56 | 56 | 17 | 18 | 7 | 17 | 20 | 13 | 15 | 56 | 13 | 6 | 12 | 56 | 56 | 12 | 11 | 13 | 11 | 13 | 14 | 56 | 56 | 00 | |
23 | Pewaukee H.S. WI | 18 | 649 | 56 | 12 | 9 | 6 | 13 | 5 | 13 | 12 | 56 | 5 | 56 | 9 | 9 | 12 | 56 | 13 | 56 | 14 | 56 | 13 | 7 | 55 | 7 | 8 | 10 | 16 | 9 | 56 | 56 | 56 | 00 | |
19 | Baldwin-Woodville H.S. WI | 19 | 659 | 8 | 15 | 56 | 11 | 6 | 56 | 15 | 13 | 11 | 18 | 16 | 15 | 9 | 9 | 15 | 56 | 56 | 16 | 3 | 19 | 56 | 56 | 56 | 18 | 5 | 14 | 14 | 17 | 56 | 56 | 00 | |
4 | Nathan Hale H.S. WI | 20 | 681 | 3 | 16 | 56 | 20 | 4 | 7 | 11 | 14 | 6 | 10 | 56 | 56 | 14 | 14 | 18 | 56 | 13 | 56 | 15 | 8 | 56 | 56 | 13 | 56 | 6 | 8 | 18 | 15 | 56 | 56 | 00 | |
8 | St. Croix Central H.S. WI | 21 | 705 | 9 | 7 | 56 | 10 | 9 | 56 | 17 | 18 | 56 | 15 | 15 | 15 | 17 | 19 | 9 | 8 | 13 | 9 | 12 | 18 | 56 | 56 | 56 | 56 | 10 | 56 | 19 | 8 | 56 | 56 | 00 | |
35 | New Richmond H.S. WI | 22 | 707 | 11 | 17 | 7 | 16 | 15 | 7 | 18 | 12 | 56 | 11 | 12 | 11 | 56 | 5 | 17 | 56 | 11 | 56 | 18 | 16 | 56 | 56 | 14 | 56 | 10 | 15 | 16 | 56 | 56 | 56 | 00 | |
27 | Evansville H.S. WI | 23 | 707 | 23 | 9 | 56 | 14 | 56 | 10 | 17 | 15 | 56 | 56 | 19 | 15 | 56 | 16 | 21 | 14 | 12 | 13 | 17 | 17 | 14 | 56 | 56 | 14 | 15 | 13 | 20 | 7 | 56 | 56 | 00 | |
22 | Denmark H.S. WI | 24 | 834 | 12 | 16 | 56 | 15 | 15 | 56 | 20 | 8 | 56 | 15 | 18 | 56 | 15 | 14 | 56 | 56 | 7 | 56 | 9 | 56 | 8 | 56 | 56 | 3 | 15 | 15 | 13 | 56 | 56 | 56 | 00 | |
31 | Madison Country Day School WI | 25 | 889 | 5 | 56 | 56 | 4 | 56 | 17 | 6 | 11 | 11 | 21 | 56 | 14 | 9 | 56 | 11 | 9 | 56 | 19 | 56 | 7 | 56 | 56 | 56 | 56 | 5 | 56 | 12 | 56 | 56 | 56 | 00 | |
26 | Monona Grove H.S. WI | 26 | 1012 | 15 | 7 | 56 | 9 | 56 | 56 | 56 | 4 | 56 | 56 | 11 | 56 | 56 | 5 | 56 | 12 | 11 | 56 | 56 | 10 | 56 | 56 | 56 | 4 | 56 | 56 | 17 | 11 | 56 | 56 | 00 | |
29 | West Bend West H.S. WI | 27 | 1044 | 8 | 56 | 56 | 56 | 56 | 56 | 17 | 5 | 56 | 8 | 12 | 14 | 56 | 56 | 20 | 56 | 56 | 56 | 16 | 56 | 11 | 56 | 56 | 56 | 9 | 14 | 56 | 14 | 56 | 56 | 00 | |
12 | Bloomer H.S. WI | 28 | 1065 | 14 | 56 | 56 | 56 | 56 | 56 | 16 | 16 | 8 | 20 | 56 | 16 | 11 | 56 | 56 | 56 | 56 | 17 | 4 | 19 | 56 | 56 | 56 | 16 | 56 | 12 | 56 | 56 | 56 | 56 | 00 | |
20 | Brookfield East H.S. WI | 29 | 1112 | 7 | 13 | 56 | 56 | 56 | 9 | 10 | 11 | 56 | 56 | 56 | 56 | 56 | 14 | 56 | 56 | 56 | 56 | 56 | 19 | 11 | 56 | 56 | 56 | 4 | 56 | 56 | 6 | 56 | 56 | 00 | |
13 | Sheboygan North H.S. WI | 30 | 1115 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 8 | 56 | 18 | 8 | 11 | 56 | 10 | 6 | 56 | 56 | 56 | 13 | 56 | 13 | 56 | 56 | 15 | 5 | 56 | 56 | 56 | 56 | 56 | 00 | |
33 | Sun Prairie H.S. WI | 31 | 1163 | 18 | 11 | 56 | 13 | 56 | 56 | 21 | 56 | 10 | 56 | 6 | 56 | 18 | 20 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 17 | 56 | 56 | 21 | 56 | 56 | 56 | 00 | |
28 | Elk Mound H.S. WI | 32 | 1180 | 17 | 14 | 56 | 56 | 12 | 56 | 56 | 56 | 56 | 56 | 13 | 56 | 16 | 56 | 15 | 56 | 56 | 11 | 56 | 56 | 56 | 56 | 56 | 56 | 14 | 56 | 56 | 4 | 56 | 56 | 00 | |
30 | Shell Lake H.S. WI | 33 | 1201 | 21 | 56 | 7 | 19 | 16 | 56 | 18 | 56 | 56 | 16 | 56 | 15 | 11 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 14 | 6 | 56 | 00 | |
24 | Brookfield Central H.S. WI | 34 | 1273 | 56 | 13 | 56 | 6 | 4 | 56 | 56 | 2 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 12 | 56 | 56 | 4 | 56 | 56 | 00 | |
16 | Mount Horeb H.S. WI | 35 | 1324 | 15 | 56 | 56 | 56 | 56 | 56 | 19 | 9 | 56 | 56 | 14 | 56 | 56 | 56 | 20 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 15 | 56 | 56 | 56 | 00 | |
21 | Madison La Follette H.S. WI | 36 | 1339 | 22 | 56 | 56 | 16 | 56 | 56 | 56 | 56 | 56 | 19 | 19 | 56 | 56 | 56 | 56 | 56 | 15 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 16 | 56 | 56 | 56 | 56 | 56 | 00 | |
25 | James Madison Memorial H.S. WI | 37 | 1378 | 14 | 56 | 56 | 56 | 4 | 4 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 12 | 56 | 56 | 00 |
✧Qualified school for the 2021 National Tournament