Saturday, April 6, 2019
@ California State University, Stanislaus
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mira Loma H.S. CA | 1✧ | 97 | 4 | 1 | 1 | 1 | 8 | 7 | 6 | 1 | 5 | 6 | 12 | 2 | 1 | 5 | 2 | 3 | 5 | 2 | 8 | 1 | 1 | 6 | 9 | 00 | |
17 | Mountain View H.S. CA | 2 | 108 | 3 | 4 | 6 | 11 | 2 | 2 | 10 | 5 | 4 | 2 | 5 | 7 | 2 | 8 | 3 | 5 | 1 | 3 | 6 | 5 | 5 | 3 | 6 | 00 | |
19 | Palo Alto H.S. CA | 3 | 119 | 1 | 2 | 5 | 4 | 1 | 1 | 3 | 3 | 9 | 1 | 6 | 1 | 3 | 1 | 1 | 4 | 6 | 8 | 2 | 4 | 3 | 23 | 27 | 00 | |
15 | Monta Vista H.S. CA | 4 | 123 | 2 | 7 | 4 | 6 | 3 | 16 | 5 | 8 | 3 | 4 | 4 | 10 | 10 | 2 | 6 | 8 | 9 | 1 | 3 | 2 | 2 | 7 | 1 | 00 | |
1 | Albany H.S. CA | 5 | 166 | 16 | 11 | 15 | 10 | 14 | 3 | 4 | 2 | 2 | 9 | 2 | 6 | 4 | 4 | 4 | 6 | 3 | 15 | 12 | 9 | 12 | 1 | 2 | 00 | |
8 | Irvington H.S. CA | 6 | 169 | 6 | 6 | 13 | 12 | 6 | 10 | 12 | 14 | 6 | 3 | 1 | 5 | 6 | 3 | 8 | 7 | 2 | 16 | 4 | 3 | 14 | 5 | 7 | 00 | |
11 | Milpitas H.S. CA | 7 | 182 | 10 | 8 | 2 | 8 | 12 | 4 | 1 | 11 | 7 | 11 | 15 | 11 | 12 | 12 | 5 | 1 | 11 | 17 | 5 | 6 | 8 | 2 | 3 | 00 | |
13 | Mission San Jose H.S. CA | 8 | 197 | 15 | 5 | 12 | 2 | 4 | 13 | 2 | 4 | 15 | 13 | 3 | 12 | 18 | 7 | 11 | 2 | 7 | 4 | 17 | 7 | 10 | 10 | 4 | 00 | |
2 | American H.S. CA | 9 | 238 | 5 | 10 | 8 | 15 | 7 | 11 | 11 | 10 | 16 | 8 | 10 | 15 | 9 | 6 | 15 | 21 | 4 | 6 | 1 | 16 | 11 | 8 | 15 | 00 | |
23 | Tokay H.S. CA | 10 | 240 | 13 | 9 | 10 | 7 | 9 | 12 | 15 | 6 | 1 | 12 | 17 | 9 | 8 | 10 | 10 | 10 | 10 | 11 | 20 | 8 | 9 | 4 | 20 | 00 | |
20 | Pleasant Grove H.S. CA | 11 | 274 | 14 | 25 | 22 | 13 | 5 | 8 | 14 | 13 | 10 | 7 | 9 | 4 | 13 | 9 | 19 | 9 | 14 | 20 | 7 | 10 | 4 | 14 | 11 | 00 | |
22 | Sheldon H.S. CA | 12 | 279 | 9 | 17 | 24 | 3 | 13 | 6 | 8 | 18 | 8 | 15 | 8 | 16 | 15 | 11 | 7 | 13 | 16 | 22 | 10 | 11 | 7 | 9 | 13 | 00 | |
16 | Mountain House H.S. CA | 13 | 281 | 17 | 20 | 7 | 9 | 16 | 5 | 9 | 9 | 17 | 10 | 14 | 13 | 7 | 13 | 12 | 16 | 24 | 9 | 13 | 14 | 6 | 16 | 5 | 00 | |
4 | Clovis North H.S. CA | 14 | 329 | 11 | 15 | 9 | 5 | 15 | 23 | 22 | 20 | 13 | 19 | 18 | 8 | 14 | 15 | 14 | 12 | 12 | 10 | 18 | 18 | 13 | 15 | 10 | 00 | |
27 | University H.S. (Fresno) CA | 15 | 376 | 12 | 13 | 17 | 17 | 21 | 19 | 13 | 15 | 14 | 14 | 24 | 19 | 5 | 17 | 23 | 18 | 19 | 18 | 24 | 12 | 21 | 13 | 8 | 00 | |
10 | Lodi H.S. CA | 16 | 380 | 8 | 23 | 20 | 16 | 25 | 20 | 19 | 21 | 21 | 5 | 22 | 3 | 16 | 14 | 13 | 14 | 18 | 13 | 9 | 20 | 15 | 24 | 21 | 00 | |
26 | Ukiah H.S. CA | 17 | 393 | 21 | 18 | 11 | 23 | 19 | 21 | 27 | 24 | 19 | 21 | 7 | 20 | 11 | 18 | 9 | 22 | 13 | 14 | 11 | 17 | 19 | 12 | 16 | 00 | |
5 | Clovis West H.S. CA | 18 | 420 | 22 | 21 | 26 | 18 | 20 | 14 | 16 | 7 | 24 | 16 | 13 | 17 | 23 | 23 | 20 | 24 | 8 | 24 | 16 | 15 | 16 | 18 | 19 | 00 | |
9 | James C. Enochs H.S. CA | 19 | 424 | 7 | 29 | 14 | 14 | 11 | 24 | 26 | 17 | 29 | 27 | 11 | 23 | 19 | 16 | 16 | 23 | 15 | 7 | 19 | 19 | 17 | 17 | 24 | 00 | |
7 | Franklin H.S. CA | 20 | 431 | 20 | 14 | 3 | 22 | 24 | 15 | 25 | 19 | 18 | 18 | 16 | 14 | 20 | 20 | 18 | 15 | 21 | 19 | 23 | 13 | 26 | 22 | 26 | 00 | |
25 | Turlock H.S. CA | 21 | 432 | 18 | 3 | 18 | 24 | 17 | 17 | 7 | 12 | 12 | 22 | 21 | 29 | 21 | 21 | 21 | 29 | 29 | 21 | 14 | 22 | 18 | 11 | 25 | 00 | |
14 | Modesto H.S. CA | 22 | 454 | 26 | 12 | 16 | 20 | 23 | 27 | 23 | 26 | 11 | 24 | 20 | 21 | 17 | 26 | 26 | 11 | 20 | 12 | 15 | 21 | 20 | 20 | 17 | 00 | |
3 | Buchanan H.S. CA | 23 | 498 | 24 | 24 | 19 | 21 | 10 | 9 | 20 | 23 | 20 | 20 | 28 | 22 | 29 | 24 | 27 | 19 | 17 | 23 | 29 | 23 | 23 | 21 | 23 | 00 | |
24 | Tulare Union H.S. CA | 24 | 528 | 23 | 22 | 23 | 26 | 22 | 22 | 24 | 27 | 23 | 17 | 26 | 24 | 25 | 22 | 17 | 29 | 22 | 25 | 22 | 24 | 22 | 19 | 22 | 00 | |
28 | University Preparatory H.S. CA | 25 | 550 | 19 | 26 | 21 | 27 | 18 | 26 | 21 | 22 | 27 | 26 | 19 | 26 | 24 | 19 | 22 | 20 | 28 | 29 | 26 | 26 | 24 | 26 | 28 | 00 | |
6 | Exeter H.S. CA | 26 | 561 | 25 | 29 | 25 | 19 | 29 | 29 | 28 | 29 | 25 | 23 | 27 | 25 | 22 | 29 | 24 | 29 | 29 | 5 | 21 | 27 | 25 | 25 | 12 | 00 | |
21 | Redwood H.S. (Visalia) CA | 27 | 564 | 28 | 19 | 27 | 25 | 26 | 25 | 18 | 25 | 22 | 25 | 25 | 27 | 27 | 25 | 25 | 17 | 23 | 29 | 25 | 25 | 29 | 29 | 18 | 00 | |
18 | Oakdale H.S. CA | 28 | 573 | 27 | 16 | 29 | 29 | 29 | 18 | 17 | 16 | 26 | 29 | 23 | 18 | 26 | 29 | 29 | 25 | 29 | 29 | 29 | 28 | 29 | 29 | 14 | 00 |
✧Qualified school for the 2019 National Tournament