Saturday, January 13, 2018
@ Medford Area Senior High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Disease Detectives | Dynamic Planet | Ecology | Electric Wright Stuff | Experimental Design | Fermi Questions | Food Science | Forensics | Helicopters | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Picture This | Protein Modeling | Remote Sensing | Rocks and Minerals | Sustainable Energy | Thermodynamics | Towers | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Menomonie H.S. WI | 1 | 44 | 3 | 1 | 2 | 1 | 2 | 4◊ | 3 | 1 | 2 | 4◊ | 2 | 2 | 1 | 1 | 6◊ | 3 | 3 | 4◊ | 2 | 2 | 1 | 2 | 3 | 2 | 4◊ | 2 | 1 | 2 | 3◊ | 00 | |
21 | Wayzata H.S. MN | 2 | 64 | 1 | 2 | 1 | 2 | 5 | 3 | 2 | 24◊ | 4 | 1 | 5 | 1 | 3 | 5 | 4 | 2 | 2 | 6◊ | 6◊ | 1 | 5 | 24◊ | 5 | 4 | 1 | 1 | 4 | 7◊ | 8◊ | 00 | |
11 | Medford Area Senior H.S. WI | 3 | 89 | 6 | 6 | 3 | 5 | 4 | 10◊ | 6 | 5 | 3 | 6 | 8 | 8◊ | 24◊ | 2 | 3 | 1 | 9◊ | 3 | 10◊ | 9◊ | 2 | 4 | 7 | 1 | 2 | 5 | 2 | 4 | 1 | 00 | |
1 | Boyceville H.S. WI | 4 | 90 | 7 | 3 | 23◊ | 9 | 6 | 2 | 9◊ | 2 | 1 | 10◊ | 4 | 13◊ | 2 | 6 | 2 | 15◊ | 8 | 1 | 1 | 6 | 7 | 1 | 2 | 3 | 5 | 6 | 5 | 1 | 12◊ | 00 | |
9 | Marshfield H.S. WI | 5 | 99 | 5 | 4 | 4 | 4 | 1 | 1 | 1 | 24◊ | 10 | 2 | 3 | 6 | 24◊ | 7 | 1 | 4 | 1 | 24◊ | 8 | 5 | 16◊ | 5 | 1 | 14◊ | 8 | 4 | 24◊ | 3 | 11 | 00 | |
19 | Wausau West H.S. WI | 6 | 166 | 8 | 8 | 10 | 3 | 9 | 11 | 16◊ | 24◊ | 14◊ | 11 | 1 | 11 | 24◊ | 3 | 5 | 5 | 5 | 7 | 7 | 13◊ | 9 | 6 | 8 | 6 | 10 | 12◊ | 10 | 6 | 7 | 00 | |
17 | Wausau East H.S. WI | 7 | 230 | 10 | 14 | 9 | 6 | 18 | 13 | 7 | 24◊ | 17 | 8 | 15 | 4 | 24◊ | 8 | 24◊ | 14 | 16 | 9 | 5 | 8 | 3 | 10 | 24◊ | 12 | 6 | 13 | 24◊ | 23◊ | 5 | 00 | |
6 | Elk Mound H.S. WI | 8 | 288 | 18◊ | 10 | 13 | 16 | 14 | 14 | 12 | 6 | 19◊ | 17 | 9 | 17 | 24◊ | 14 | 13 | 12 | 14 | 24◊ | 11 | 18◊ | 15 | 12 | 11 | 13 | 12 | 10 | 13 | 24◊ | 10 | 00 | |
5 | Chetek-Weyerhaeuser H.S. WI | 9 | 344 | 17 | 12 | 12 | 24 | 15 | 12 | 19 | 24 | 24 | 12 | 10 | 16 | 24 | 12 | 8 | 9 | 17 | 24◊ | 24◊ | 17 | 24◊ | 11 | 13 | 8 | 24◊ | 15 | 24◊ | 24◊ | 13 | 00 | |
8 | Lakeland Union H.S. (Minocqua) WI | 10 | 352 | 24 | 5 | 7 | 7 | 17 | 8 | 18 | 24 | 20 | 18 | 24 | 3 | 24 | 15 | 24 | 24 | 13 | 24◊ | 12 | 11 | 8 | 24◊ | 24◊ | 16 | 15 | 24◊ | 24◊ | 24◊ | 15 | 00 |
◊Result was not counted as part of total score