Saturday, April 11, 2015
@ University of Wisconsin–Milwaukee
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Bungee Drop | Cell Biology | Chemistry Lab | Codebusters | Compound Machines | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Food Science | Forensics | Fossils | Geocaching | Geologic Mapping | Green Generation | Invasives | It's About Time | Mission Possible | Mystery Design | Protein Modeling | Scrambler | Technical Problem Solving | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Menomonie H.S. WI | 1✧ | 276 | 42 | 2 | 2 | 4 | 3 | 5 | 42 | 42 | 1 | 42 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 4 | 4 | 2 | 1 | 42 | 9 | 1 | 1 | 6 | 2 | 00 | |
19 | Madison West H.S. WI | 2 | 279 | 3 | 1 | 1 | 2 | 42 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 42 | 1 | 2 | 42 | 1 | 1 | 42 | 1 | 5 | 42 | 1 | 17 | 11 | 5 | 5 | 00 | |
22 | Medford Area Senior H.S. WI | 3 | 380 | 10 | 17 | 3 | 3 | 2 | 12 | 19 | 2 | 5 | 6 | 8 | 6 | 5 | 1 | 42 | 8 | 1 | 5 | 42 | 1 | 42 | 12 | 2 | 13 | 9 | 42 | 42 | 20 | 00 | |
3 | Boyceville H.S. WI | 4 | 391 | 17 | 6 | 14 | 1 | 12 | 42 | 42 | 7 | 7 | 1 | 4 | 16 | 9 | 10 | 15 | 7 | 8 | 2 | 42 | 6 | 9 | 4 | 42 | 4 | 3 | 16 | 3 | 42 | 00 | |
40 | Verona H.S. WI | 5 | 409 | 9 | 4 | 4 | 19 | 25 | 6 | 7 | 9 | 6 | 4 | 5 | 42 | 6 | 12 | 42 | 3 | 4 | 14 | 6 | 42 | 17 | 42 | 17 | 3 | 14 | 2 | 42 | 3 | 00 | |
38 | The Prairie School WI | 6 | 458 | 14 | 11 | 7 | 7 | 10 | 42 | 9 | 42 | 4 | 16 | 17 | 5 | 10 | 5 | 8 | 11 | 17 | 42 | 10 | 2 | 19 | 42 | 7 | 42 | 2 | 29 | 1 | 27 | 00 | |
41 | Waunakee Community H.S. WI | 7 | 466 | 42 | 15 | 6 | 12 | 19 | 18 | 3 | 4 | 42 | 5 | 12 | 42 | 7 | 8 | 21 | 6 | 14 | 42 | 16 | 18 | 6 | 42 | 4 | 12 | 10 | 5 | 4 | 31 | 00 | |
42 | Wausau West H.S. WI | 8 | 473 | 19 | 8 | 8 | 10 | 5 | 16 | 2 | 13 | 26 | 8 | 42 | 42 | 16 | 3 | 9 | 14 | 9 | 12 | 14 | 3 | 42 | 42 | 16 | 5 | 22 | 42 | 13 | 12 | 00 | |
4 | Brookfield Central H.S. WI | 9 | 504 | 16 | 9 | 30 | 29 | 42 | 4 | 4 | 17 | 3 | 9 | 16 | 3 | 11 | 42 | 6 | 42 | 12 | 6 | 5 | 42 | 5 | 42 | 20 | 6 | 19 | 8 | 43 | 13 | 00 | |
29 | Platteville H.S. WI | 10 | 529 | 42 | 13 | 9 | 6 | 42 | 21 | 12 | 8 | 42 | 11 | 19 | 18 | 8 | 42 | 11 | 24 | 16 | 20 | 23 | 42 | 21 | 6 | 3 | 18 | 5 | 21 | 8 | 18 | 00 | |
21 | Marshfield H.S. WI | 11 | 533 | 15 | 10 | 42 | 42 | 42 | 1 | 17 | 12 | 21 | 2 | 3 | 42 | 4 | 11 | 31 | 28 | 11 | 11 | 3 | 8 | 42 | 10 | 14 | 2 | 15 | 12 | 43 | 39 | 00 | |
34 | Slinger H.S. WI | 12 | 533 | 2 | 7 | 20 | 26 | 18 | 20 | 10 | 32 | 24 | 15 | 7 | 42 | 27 | 42 | 5 | 15 | 13 | 42 | 8 | 42 | 3 | 7 | 12 | 10 | 20 | 15 | 42 | 7 | 00 | |
28 | Oregon H.S. WI | 13 | 587 | 42 | 16 | 11 | 35 | 24 | 11 | 6 | 15 | 42 | 42 | 6 | 19 | 31 | 7 | 7 | 43 | 31 | 15 | 25 | 7 | 4 | 8 | 1 | 22 | 42 | 42 | 17 | 16 | 00 | |
6 | Cambridge H.S. WI | 14 | 588 | 8 | 18 | 5 | 13 | 22 | 29 | 26 | 6 | 19 | 42 | 24 | 20 | 18 | 42 | 23 | 27 | 19 | 42 | 26 | 19 | 42 | 3 | 42 | 16 | 4 | 9 | 7 | 17 | 00 | |
39 | Turner H.S. WI | 15 | 588 | 42 | 22 | 42 | 5 | 23 | 3 | 14 | 18 | 8 | 43 | 31 | 22 | 12 | 6 | 42 | 34 | 15 | 8 | 42 | 14 | 18 | 9 | 10 | 7 | 16 | 17 | 42 | 23 | 00 | |
17 | Madison Country Day School WI | 16 | 617 | 1 | 30 | 29 | 9 | 42 | 9 | 36 | 10 | 31 | 42 | 11 | 7 | 14 | 4 | 19 | 16 | 42 | 24 | 35 | 12 | 42 | 15 | 9 | 15 | 42 | 28 | 9 | 34 | 00 | |
20 | Marshall H.S. (Marshall) WI | 17 | 618 | 7 | 24 | 10 | 17 | 26 | 15 | 31 | 29 | 18 | 42 | 42 | 10 | 32 | 21 | 42 | 9 | 7 | 9 | 42 | 23 | 15 | 14 | 42 | 11 | 13 | 27 | 15 | 25 | 00 | |
10 | Denmark H.S. WI | 18 | 624 | 6 | 19 | 23 | 42 | 17 | 25 | 23 | 42 | 42 | 7 | 21 | 11 | 28 | 15 | 43 | 26 | 42 | 4 | 42 | 13 | 14 | 13 | 18 | 8 | 6 | 26 | 16 | 32 | 00 | |
8 | Chippewa Falls Senior H.S. WI | 19 | 624 | 5 | 35 | 27 | 42 | 6 | 13 | 18 | 20 | 27 | 20 | 9 | 42 | 29 | 14 | 12 | 5 | 23 | 16 | 7 | 10 | 42 | 42 | 6 | 42 | 43 | 6 | 42 | 21 | 00 | |
1 | Athens H.S. WI | 20 | 631 | 43 | 21 | 31 | 14 | 42 | 24 | 32 | 14 | 9 | 42 | 32 | 21 | 2 | 17 | 22 | 29 | 5 | 13 | 29 | 15 | 10 | 42 | 13 | 42 | 42 | 13 | 11 | 1 | 00 | |
32 | Shell Lake H.S. WI | 21 | 631 | 42 | 32 | 17 | 15 | 9 | 10 | 13 | 11 | 28 | 13 | 15 | 42 | 42 | 42 | 4 | 35 | 18 | 29 | 18 | 42 | 8 | 2 | 43 | 23 | 7 | 31 | 2 | 38 | 00 | |
25 | Mount Horeb H.S. WI | 22 | 636 | 18 | 3 | 12 | 24 | 42 | 19 | 11 | 27 | 16 | 12 | 26 | 14 | 24 | 42 | 18 | 42 | 29 | 19 | 28 | 42 | 27 | 42 | 23 | 17 | 11 | 24 | 10 | 14 | 00 | |
33 | Shorewood H.S. WI | 23 | 638 | 20 | 36 | 18 | 25 | 20 | 23 | 15 | 42 | 30 | 42 | 14 | 9 | 20 | 18 | 2 | 25 | 42 | 10 | 24 | 17 | 26 | 42 | 21 | 42 | 23 | 3 | 23 | 6 | 00 | |
30 | Poynette H.S. WI | 24 | 690 | 12 | 42 | 15 | 16 | 15 | 33 | 35 | 19 | 23 | 42 | 25 | 17 | 37 | 9 | 42 | 19 | 28 | 42 | 32 | 21 | 28 | 42 | 11 | 21 | 8 | 23 | 18 | 15 | 00 | |
16 | Lakeland Union H.S. (Minocqua) WI | 25 | 706 | 43 | 20 | 22 | 28 | 13 | 26 | 8 | 34 | 12 | 24 | 34 | 12 | 22 | 42 | 28 | 21 | 10 | 42 | 13 | 42 | 16 | 43 | 42 | 19 | 42 | 10 | 19 | 19 | 00 | |
36 | St. Croix Central H.S. WI | 26 | 719 | 42 | 37 | 42 | 27 | 21 | 27 | 16 | 30 | 13 | 25 | 28 | 42 | 26 | 19 | 27 | 18 | 22 | 25 | 22 | 27 | 13 | 42 | 8 | 42 | 21 | 4 | 43 | 10 | 00 | |
13 | Elk Mound H.S. WI | 27 | 737 | 42 | 14 | 42 | 22 | 11 | 32 | 29 | 3 | 11 | 42 | 27 | 15 | 15 | 13 | 24 | 36 | 25 | 23 | 17 | 5 | 20 | 42 | 43 | 42 | 43 | 30 | 43 | 26 | 00 | |
14 | Hartford Union H.S. WI | 28 | 753 | 43 | 12 | 19 | 21 | 42 | 36 | 5 | 23 | 42 | 14 | 43 | 29 | 23 | 16 | 13 | 10 | 42 | 7 | 21 | 42 | 43 | 42 | 43 | 14 | 12 | 18 | 43 | 35 | 00 | |
35 | Spring Valley H.S. WI | 29 | 767 | 11 | 42 | 16 | 23 | 14 | 31 | 21 | 28 | 29 | 19 | 22 | 23 | 25 | 20 | 43 | 31 | 33 | 42 | 12 | 20 | 42 | 43 | 19 | 24 | 42 | 42 | 42 | 8 | 00 | |
5 | Brookfield East H.S. WI | 30 | 788 | 21 | 42 | 24 | 33 | 16 | 7 | 43 | 5 | 15 | 18 | 42 | 13 | 17 | 43 | 10 | 43 | 6 | 43 | 15 | 43 | 12 | 43 | 43 | 42 | 42 | 42 | 43 | 22 | 00 | |
27 | Neenah H.S. WI | 31 | 795 | 13 | 27 | 26 | 11 | 42 | 42 | 34 | 37 | 22 | 10 | 23 | 26 | 30 | 42 | 14 | 23 | 26 | 28 | 30 | 28 | 24 | 43 | 15 | 42 | 42 | 20 | 42 | 33 | 00 | |
2 | Baraboo H.S. WI | 32 | 798 | 43 | 29 | 43 | 18 | 42 | 14 | 33 | 25 | 10 | 43 | 13 | 42 | 43 | 43 | 42 | 17 | 43 | 18 | 11 | 11 | 25 | 42 | 22 | 25 | 43 | 7 | 42 | 9 | 00 | |
18 | Robert M. La Follette H.S. WI | 33 | 837 | 43 | 28 | 43 | 32 | 1 | 22 | 22 | 21 | 14 | 42 | 29 | 4 | 42 | 43 | 42 | 33 | 42 | 22 | 2 | 22 | 7 | 43 | 43 | 43 | 42 | 43 | 43 | 24 | 00 | |
24 | Middleton H.S. WI | 34 | 843 | 43 | 5 | 43 | 31 | 42 | 8 | 27 | 26 | 43 | 17 | 43 | 43 | 33 | 22 | 17 | 43 | 2 | 42 | 9 | 42 | 11 | 43 | 43 | 26 | 42 | 19 | 42 | 36 | 00 | |
37 | Stanley-Boyd H.S. WI | 35 | 870 | 43 | 38 | 42 | 20 | 8 | 28 | 37 | 16 | 25 | 27 | 20 | 43 | 38 | 43 | 20 | 22 | 34 | 17 | 36 | 25 | 43 | 42 | 42 | 42 | 42 | 25 | 12 | 40 | 00 | |
26 | Nathan Hale H.S. WI | 36 | 872 | 43 | 26 | 25 | 43 | 4 | 30 | 24 | 33 | 17 | 22 | 18 | 24 | 36 | 43 | 29 | 32 | 21 | 42 | 42 | 26 | 22 | 43 | 43 | 42 | 42 | 42 | 21 | 37 | 00 | |
12 | Eleva-Strum H.S. WI | 37 | 873 | 43 | 39 | 21 | 8 | 42 | 37 | 30 | 31 | 43 | 26 | 33 | 42 | 19 | 43 | 16 | 30 | 24 | 27 | 33 | 24 | 43 | 42 | 42 | 42 | 43 | 32 | 14 | 4 | 00 | |
31 | St. Catherine's H.S. (Racine) WI | 38 | 887 | 4 | 23 | 13 | 43 | 42 | 38 | 43 | 24 | 42 | 42 | 10 | 28 | 43 | 43 | 43 | 13 | 27 | 26 | 31 | 42 | 43 | 43 | 5 | 43 | 42 | 43 | 20 | 28 | 00 | |
7 | Chilton H.S. WI | 39 | 905 | 43 | 31 | 28 | 42 | 42 | 42 | 28 | 22 | 43 | 21 | 43 | 27 | 34 | 43 | 26 | 12 | 30 | 42 | 20 | 9 | 42 | 42 | 43 | 20 | 43 | 14 | 43 | 30 | 00 | |
15 | James Madison Memorial H.S. WI | 40 | 920 | 43 | 34 | 43 | 30 | 7 | 34 | 20 | 36 | 20 | 28 | 42 | 25 | 21 | 43 | 30 | 43 | 32 | 21 | 27 | 42 | 23 | 42 | 42 | 42 | 43 | 43 | 22 | 42 | 00 | |
11 | Edgewood H.S. of the Sacred Heart WI | 41 | 933 | 43 | 25 | 43 | 34 | 42 | 17 | 25 | 35 | 43 | 43 | 30 | 42 | 13 | 42 | 25 | 20 | 20 | 42 | 34 | 43 | 43 | 11 | 42 | 43 | 18 | 43 | 43 | 29 | 00 | |
9 | Colfax H.S. WI | 42 | 983 | 43 | 33 | 43 | 43 | 42 | 42 | 43 | 43 | 42 | 23 | 43 | 8 | 35 | 43 | 43 | 4 | 43 | 42 | 19 | 16 | 43 | 43 | 42 | 43 | 43 | 22 | 43 | 11 | 00 |
✧Qualified school for the 2015 National Tournament
◊Result was not counted as part of total score