Saturday, March 31, 2012
@ University of Wisconsin–Stout
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Biotechnology | Chemistry Lab | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Forestry | Geocaching | Gravity Vehicle | Helicopters | Invasives | MagLev | Materials Science | Protein Modeling | Remote Sensing | Rocks and Minerals | Sounds of Music | Sumobots | Technical Problem Solving | Towers | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Madison West H.S. WI | 1✧ | 249 | 2 | 1 | 5 | 2 | 9 | 2 | 2 | 1 | 6 | 39 | 39 | 3 | 1 | 5 | 3 | 39 | 1 | 1 | 1 | 4 | 39 | 2 | 2 | 1 | 39 | 00 | |
18 | Menomonie H.S. WI | 2 | 252 | 3 | 3 | 3 | 39 | 39 | 1 | 1 | 3 | 3 | 2 | 39 | 2 | 39 | 1 | 1 | 11 | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 3 | 39 | 00 | |
2 | Boyceville H.S. WI | 3 | 292 | 1 | 4 | 7 | 39 | 39 | 39 | 3 | 39 | 8 | 9 | 6 | 1 | 2 | 9 | 7 | 4 | 4 | 4 | 9 | 2 | 8 | 3 | 39 | 2 | 4 | 00 | |
15 | Marshfield H.S. WI | 4 | 362 | 39 | 13 | 1 | 4 | 1 | 3 | 11 | 5 | 39 | 1 | 39 | 25 | 19 | 8 | 11 | 5 | 6 | 7 | 3 | 9 | 19 | 7 | 39 | 9 | 39 | 00 | |
33 | The Prairie School WI | 5 | 376 | 39 | 2 | 11 | 1 | 12 | 39 | 4 | 9 | 5 | 22 | 15 | 8 | 14 | 12 | 9 | 39 | 3 | 5 | 23 | 11 | 3 | 8 | 39 | 4 | 39 | 00 | |
17 | Medford Area Senior H.S. WI | 6 | 378 | 14 | 6 | 12 | 9 | 14 | 4 | 39 | 4 | 27 | 39 | 3 | 5 | 7 | 2 | 12 | 17 | 39 | 3 | 39 | 13 | 39 | 5 | 10 | 11 | 5 | 00 | |
39 | Waunakee Community H.S. WI | 7 | 392 | 6 | 8 | 10 | 39 | 4 | 17 | 16 | 7 | 18 | 21 | 10 | 20 | 3 | 13 | 2 | 12 | 7 | 39 | 4 | 5 | 39 | 39 | 4 | 39 | 10 | 00 | |
20 | Mount Horeb H.S. WI | 8 | 394 | 13 | 9 | 39 | 8 | 3 | 7 | 12 | 11 | 9 | 39 | 9 | 9 | 11 | 18 | 8 | 39 | 12 | 39 | 5 | 3 | 39 | 18 | 15 | 8 | 11 | 00 | |
21 | Nathan Hale H.S. WI | 9 | 428 | 39 | 7 | 9 | 6 | 25 | 18 | 5 | 12 | 1 | 4 | 39 | 18 | 16 | 22 | 39 | 39 | 2 | 9 | 7 | 19 | 11 | 39 | 9 | 14 | 19 | 00 | |
29 | Slinger H.S. WI | 10 | 446 | 7 | 17 | 15 | 5 | 2 | 5 | 13 | 10 | 41 | 13 | 39 | 11 | 39 | 20 | 22 | 9 | 8 | 14 | 14 | 39 | 7 | 39 | 17 | 39 | 1 | 00 | |
3 | Brookfield Central H.S. WI | 11 | 449 | 5 | 39 | 6 | 3 | 8 | 15 | 15 | 21 | 10 | 28 | 11 | 39 | 18 | 3 | 6 | 6 | 39 | 11 | 11 | 40 | 18 | 39 | 11 | 39 | 8 | 00 | |
36 | Verona H.S. WI | 12 | 452 | 9 | 8 | 27 | 13 | 17 | 10 | 30 | 39 | 4 | 8 | 14 | 19 | 8 | 10 | 39 | 2 | 39 | 39 | 17 | 8 | 6 | 9 | 24 | 39 | 14 | 00 | |
40 | Wausau West H.S. WI | 13 | 453 | 4 | 39 | 18 | 10 | 7 | 6 | 22 | 33 | 29 | 6 | 2 | 12 | 9 | 39 | 39 | 39 | 13 | 6 | 16 | 7 | 14 | 39 | 8 | 12 | 24 | 00 | |
14 | Marshall H.S. (Marshall) WI | 14 | 471 | 26 | 39 | 4 | 39 | 6 | 30 | 29 | 20 | 28 | 39 | 16 | 7 | 39 | 14 | 4 | 14 | 10 | 22 | 8 | 6 | 2 | 39 | 7 | 10 | 13 | 00 | |
24 | Oregon H.S. WI | 15 | 520 | 19 | 15 | 14 | 28 | 27 | 39 | 17 | 15 | 14 | 5 | 8 | 6 | 12 | 19 | 39 | 39 | 16 | 13 | 28 | 14 | 15 | 15 | 25 | 39 | 39 | 00 | |
6 | Chippewa Falls Senior H.S. WI | 16 | 524 | 22 | 39 | 28 | 26 | 24 | 13 | 39 | 2 | 39 | 20 | 1 | 27 | 13 | 31 | 40 | 1 | 19 | 18 | 6 | 15 | 39 | 1 | 20 | 39 | 2 | 00 | |
31 | Spring Valley H.S. WI | 17 | 528 | 25 | 24 | 16 | 34 | 39 | 8 | 27 | 29 | 12 | 3 | 39 | 10 | 39 | 4 | 19 | 13 | 39 | 17 | 10 | 21 | 10 | 19 | 19 | 13 | 39 | 00 | |
35 | Turner H.S. WI | 18 | 528 | 11 | 28 | 39 | 18 | 18 | 19 | 24 | 8 | 39 | 18 | 25 | 39 | 15 | 24 | 10 | 7 | 23 | 19 | 39 | 16 | 9 | 12 | 22 | 39 | 7 | 00 | |
4 | Brookfield East H.S. WI | 19 | 537 | 12 | 12 | 2 | 7 | 39 | 12 | 40 | 22 | 31 | 17 | 4 | 39 | 20 | 11 | 40 | 39 | 11 | 39 | 22 | 12 | 22 | 39 | 18 | 6 | 21 | 00 | |
12 | Lakeland Union H.S. (Minocqua) WI | 20 | 537 | 16 | 26 | 23 | 17 | 10 | 25 | 39 | 17 | 41 | 39 | 39 | 13 | 6 | 17 | 15 | 3 | 20 | 21 | 26 | 39 | 4 | 23 | 39 | 15 | 4 | 00 | |
26 | Platteville H.S. WI | 21 | 546 | 39 | 39 | 17 | 31 | 11 | 14 | 6 | 39 | 13 | 11 | 24 | 17 | 10 | 6 | 40 | 40 | 9 | 40 | 27 | 39 | 39 | 10 | 6 | 7 | 12 | 00 | |
11 | Hartford Union H.S. WI | 22 | 569 | 29 | 11 | 25 | 30 | 13 | 11 | 9 | 39 | 21 | 14 | 19 | 21 | 39 | 7 | 20 | 39 | 21 | 23 | 39 | 23 | 13 | 19 | 23 | 39 | 22 | 00 | |
1 | Athens H.S. WI | 23 | 572 | 18 | 18 | 29 | 19 | 5 | 24 | 39 | 23 | 25 | 10 | 5 | 16 | 40 | 15 | 40 | 19 | 39 | 15 | 39 | 18 | 39 | 22 | 13 | 39 | 3 | 00 | |
28 | Shorewood H.S. WI | 24 | 572 | 11 | 22 | 20 | 11 | 22 | 9 | 21 | 6 | 15 | 39 | 39 | 24 | 40 | 28 | 39 | 18 | 15 | 16 | 12 | 39 | 20 | 39 | 29 | 16 | 22 | 00 | |
22 | Neenah H.S. WI | 25 | 601 | 8 | 14 | 13 | 14 | 39 | 22 | 39 | 28 | 20 | 16 | 7 | 40 | 39 | 23 | 13 | 20 | 39 | 39 | 13 | 10 | 40 | 39 | 5 | 20 | 41 | 00 | |
5 | Cambridge H.S. WI | 26 | 603 | 21 | 16 | 40 | 29 | 29 | 23 | 18 | 27 | 2 | 7 | 18 | 4 | 5 | 39 | 40 | 16 | 39 | 39 | 20 | 40 | 39 | 39 | 12 | 25 | 16 | 00 | |
9 | Edgewood H.S. of the Sacred Heart WI | 27 | 610 | 32 | 39 | 8 | 15 | 21 | 40 | 7 | 18 | 22 | 12 | 22 | 40 | 21 | 39 | 40 | 39 | 14 | 20 | 18 | 40 | 39 | 39 | 14 | 5 | 6 | 00 | |
37 | Washington Park H.S. WI | 28 | 611 | 10 | 20 | 21 | 27 | 39 | 21 | 23 | 39 | 32 | 22 | 17 | 14 | 39 | 21 | 18 | 15 | 22 | 39 | 29 | 39 | 12 | 20 | 27 | 18 | 27 | 00 | |
32 | Stevens Point Area Senior H.S. WI | 29 | 613 | 34 | 27 | 39 | 12 | 16 | 16 | 8 | 24 | 7 | 29 | 40 | 22 | 40 | 39 | 14 | 8 | 39 | 39 | 24 | 17 | 39 | 6 | 40 | 17 | 17 | 00 | |
27 | Sheboygan North H.S. WI | 30 | 645 | 20 | 10 | 39 | 24 | 28 | 28 | 10 | 14 | 19 | 15 | 39 | 23 | 40 | 16 | 17 | 21 | 39 | 40 | 25 | 40 | 39 | 14 | 26 | 39 | 20 | 00 | |
38 | Waterford Union H.S. WI | 31 | 645 | 17 | 25 | 24 | 22 | 15 | 26 | 39 | 31 | 24 | 30 | 20 | 39 | 17 | 25 | 16 | 22 | 40 | 39 | 19 | 39 | 21 | 13 | 28 | 39 | 15 | 00 | |
34 | Tomah H.S. WI | 32 | 659 | 23 | 19 | 22 | 20 | 26 | 39 | 28 | 25 | 30 | 39 | 40 | 39 | 22 | 30 | 21 | 10 | 39 | 8 | 40 | 20 | 1 | 39 | 16 | 23 | 40 | 00 | |
19 | Mercer H.S. WI | 33 | 678 | 28 | 30 | 39 | 33 | 32 | 39 | 39 | 16 | 33 | 25 | 21 | 26 | 4 | 29 | 39 | 23 | 17 | 10 | 30 | 39 | 17 | 24 | 21 | 39 | 25 | 00 | |
25 | Pittsville H.S. WI | 34 | 679 | 15 | 21 | 26 | 25 | 30 | 29 | 20 | 32 | 16 | 19 | 13 | 40 | 40 | 39 | 39 | 40 | 39 | 39 | 40 | 22 | 16 | 39 | 3 | 19 | 18 | 00 | |
30 | Sparta H.S. WI | 35 | 688 | 24 | 23 | 39 | 23 | 31 | 27 | 25 | 31 | 26 | 26 | 26 | 40 | 40 | 39 | 5 | 24 | 18 | 12 | 39 | 39 | 39 | 17 | 30 | 22 | 23 | 00 | |
23 | New Richmond H.S. WI | 36 | 749 | 31 | 29 | 39 | 32 | 20 | 39 | 26 | 30 | 11 | 23 | 12 | 15 | 39 | 26 | 40 | 40 | 40 | 40 | 15 | 39 | 40 | 16 | 40 | 39 | 28 | 00 | |
41 | Whitnall H.S. WI | 37 | 757 | 27 | 39 | 39 | 16 | 19 | 40 | 14 | 26 | 23 | 27 | 40 | 28 | 40 | 39 | 40 | 40 | 40 | 40 | 21 | 39 | 39 | 11 | 40 | 21 | 9 | 00 | |
7 | Clear Lake H.S. WI | 38 | 799 | 33 | 31 | 39 | 21 | 23 | 39 | 19 | 19 | 17 | 24 | 23 | 40 | 40 | 27 | 40 | 39 | 40 | 40 | 40 | 40 | 40 | 21 | 39 | 39 | 26 | 00 | |
42 | Wisconsin Dells H.S. WI | 39 | 829 | 30 | 5 | 19 | 40 | 39 | 20 | 40 | 13 | 40 | 29 | 40 | 14 | 40 | 40 | 40 | 40 | 39 | 39 | 40 | 40 | 39 | 39 | 40 | 24 | 40 | 00 | |
8 | Cornell M.H.S WI Ex | 40 | 825 | 35 | 39 | 30 | 34 | 39 | 31 | 40 | 31 | 33 | 22 | 40 | 14 | 23 | 32 | 39 | 39 | 40 | 24 | 31 | 40 | 40 | 19 | 31 | 40 | 39 | 00 | |
10 | Eleva-Strum H.S. WI Ex | 41 | 878 | 11 | 32 | 39 | 39 | 33 | 39 | 30 | 41 | 40 | 29 | 40 | 39 | 40 | 41 | 40 | 40 | 40 | 40 | 31 | 40 | 40 | 40 | 31 | 39 | 4 | 00 | |
16 | McFarland H.S. WI Ex | 42 | 945 | 39 | 8 | 39 | 39 | 40 | 39 | 40 | 40 | 40 | 40 | 40 | 39 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 22 | 00 |
✧Qualified school for the 2012 National Tournament
◊Result was not counted as part of total score