Saturday, April 2, 2011
@ University of Wisconsin–Stout
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Forensics | Fossils | Helicopters | Invasives | MagLev | Materials Science | Microbe Mission | Mission Possible | Model This | Mousetrap Vehicle | Optics | Ornithology | Protein Modeling | Remote Sensing | Rocks and Minerals | Sounds of Music | Sumobots | Technical Problem Solving | Towers | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Menomonie H.S. WI | 1✧ | 124 | 5 | 5 | 4 | 11 | 1 | 9 | 1 | 2 | 4 | 1 | 1 | 2 | 4 | 21 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 24 | 1 | 9 | 1 | 00 | |
18 | Madison West H.S. WI | 2 | 397 | 4 | 3 | 6 | 4 | 3 | 1 | 28 | 1 | 3 | 9 | 50 | 10 | 3 | 8 | 50 | 50 | 4 | 3 | 2 | 50 | 1 | 1 | 1 | 50 | 1 | 17 | 27 | 7 | 00 | |
21 | Marshfield H.S. WI | 3 | 457 | 7 | 1 | 5 | 1 | 9 | 3 | 2 | 50 | 27 | 19 | 50 | 11 | 1 | 2 | 50 | 3 | 7 | 1 | 50 | 2 | 17 | 4 | 50 | 16 | 5 | 16 | 10 | 38 | 00 | |
3 | Boyceville H.S. WI | 4 | 485 | 2 | 7 | 50 | 19 | 33 | 6 | 32 | 50 | 5 | 2 | 21 | 1 | 50 | 4 | 3 | 1 | 1 | 6 | 50 | 5 | 5 | 7 | 6 | 6 | 50 | 50 | 1 | 12 | 00 | |
45 | Verona H.S. WI | 5 | 490 | 13 | 10 | 8 | 14 | 4 | 50 | 8 | 17 | 2 | 4 | 7 | 20 | 12 | 16 | 23 | 50 | 6 | 5 | 13 | 50 | 15 | 13 | 7 | 50 | 8 | 29 | 14 | 22 | 00 | |
48 | Wausau West H.S. WI | 6 | 532 | 3 | 50 | 7 | 5 | 5 | 50 | 3 | 50 | 50 | 24 | 3 | 7 | 2 | 50 | 8 | 10 | 12 | 50 | 9 | 7 | 4 | 25 | 4 | 50 | 9 | 2 | 4 | 29 | 00 | |
24 | Medford Area Senior H.S. WI | 7 | 543 | 14 | 25 | 15 | 16 | 29 | 12 | 17 | 31 | 15 | 15 | 11 | 3 | 50 | 13 | 25 | 50 | 17 | 4 | 50 | 50 | 8 | 10 | 11 | 8 | 2 | 9 | 8 | 25 | 00 | |
20 | Marshall H.S. (Marshall) WI | 8 | 555 | 9 | 11 | 50 | 50 | 12 | 8 | 10 | 4 | 9 | 12 | 4 | 6 | 11 | 50 | 50 | 5 | 5 | 28 | 1 | 50 | 50 | 3 | 5 | 3 | 50 | 6 | 3 | 50 | 00 | |
5 | Brookfield Central H.S. WI | 9 | 653 | 17 | 2 | 14 | 3 | 6 | 50 | 6 | 50 | 14 | 20 | 8 | 50 | 9 | 3 | 24 | 50 | 26 | 9 | 50 | 50 | 13 | 50 | 3 | 50 | 10 | 13 | 25 | 28 | 00 | |
29 | Mount Horeb H.S. WI | 10 | 653 | 35 | 9 | 10 | 7 | 11 | 17 | 4 | 7 | 50 | 10 | 12 | 8 | 18 | 50 | 16 | 50 | 50 | 27 | 50 | 15 | 7 | 8 | 50 | 50 | 3 | 50 | 11 | 18 | 00 | |
37 | Slinger H.S. WI | 11 | 704 | 28 | 19 | 17 | 8 | 7 | 29 | 12 | 5 | 16 | 13 | 50 | 50 | 50 | 50 | 4 | 50 | 29 | 23 | 17 | 4 | 50 | 9 | 50 | 14 | 20 | 22 | 50 | 8 | 00 | |
41 | The Prairie School WI | 12 | 711 | 50 | 24 | 24 | 27 | 23 | 15 | 7 | 22 | 1 | 50 | 19 | 19 | 8 | 50 | 11 | 50 | 16 | 20 | 6 | 50 | 10 | 50 | 50 | 9 | 4 | 33 | 13 | 50 | 00 | |
9 | D.C. Everest Senior H.S. WI | 13 | 727 | 30 | 6 | 50 | 50 | 8 | 34 | 24 | 18 | 21 | 7 | 13 | 50 | 50 | 9 | 22 | 50 | 50 | 50 | 22 | 10 | 6 | 24 | 14 | 50 | 7 | 31 | 16 | 5 | 00 | |
38 | Sparta H.S. WI | 14 | 748 | 20 | 52 | 33 | 50 | 14 | 10 | 14 | 6 | 50 | 21 | 50 | 4 | 15 | 14 | 50 | 9 | 10 | 50 | 50 | 50 | 14 | 35 | 12 | 18 | 50 | 5 | 5 | 37 | 00 | |
39 | Spring Valley H.S. WI | 15 | 767 | 50 | 50 | 9 | 36 | 2 | 27 | 11 | 32 | 7 | 50 | 6 | 51 | 10 | 50 | 15 | 7 | 50 | 16 | 9 | 50 | 9 | 12 | 50 | 15 | 50 | 51 | 23 | 19 | 00 | |
17 | Lakeland Union H.S. WI | 16 | 776 | 26 | 29 | 50 | 50 | 24 | 50 | 50 | 7 | 50 | 26 | 16 | 50 | 16 | 15 | 12 | 50 | 15 | 14 | 7 | 16 | 16 | 15 | 50 | 13 | 11 | 20 | 51 | 27 | 00 | |
44 | Turner H.S. WI | 17 | 814 | 6 | 50 | 29 | 14 | 30 | 51 | 13 | 28 | 24 | 50 | 27 | 12 | 17 | 50 | 50 | 50 | 11 | 21 | 19 | 50 | 18 | 22 | 10 | 17 | 50 | 10 | 50 | 35 | 00 | |
7 | Cambridge H.S. WI | 18 | 824 | 16 | 8 | 37 | 24 | 50 | 23 | 36 | 14 | 50 | 14 | 50 | 50 | 50 | 50 | 14 | 50 | 14 | 31 | 24 | 17 | 15 | 31 | 15 | 50 | 30 | 24 | 22 | 15 | 00 | |
35 | Sheboygan North H.S. WI | 19 | 825 | 21 | 14 | 21 | 12 | 50 | 2 | 16 | 27 | 20 | 50 | 50 | 9 | 50 | 6 | 20 | 7 | 23 | 50 | 50 | 51 | 51 | 30 | 51 | 50 | 25 | 3 | 50 | 16 | 00 | |
30 | Nathan Hale H.S. WI | 20 | 833 | 1 | 50 | 2 | 23 | 27 | 18 | 33 | 26 | 50 | 28 | 15 | 50 | 51 | 20 | 10 | 51 | 50 | 10 | 50 | 11 | 3 | 37 | 50 | 12 | 50 | 50 | 51 | 4 | 00 | |
31 | Neenah H.S. WI | 21 | 836 | 19 | 4 | 16 | 6 | 10 | 5 | 50 | 12 | 17 | 51 | 50 | 51 | 50 | 1 | 51 | 51 | 50 | 7 | 50 | 51 | 50 | 19 | 8 | 20 | 4 | 50 | 50 | 33 | 00 | |
2 | Baraboo H.S. WI | 22 | 851 | 36 | 20 | 51 | 50 | 50 | 7 | 15 | 51 | 6 | 51 | 5 | 50 | 51 | 50 | 18 | 50 | 21 | 50 | 5 | 50 | 12 | 20 | 9 | 50 | 26 | 25 | 12 | 10 | 00 | |
13 | Glenwood City H.S. WI | 23 | 855 | 51 | 28 | 30 | 22 | 13 | 20 | 35 | 15 | 50 | 18 | 17 | 50 | 50 | 19 | 19 | 50 | 50 | 19 | 50 | 17 | 25 | 27 | 50 | 51 | 22 | 4 | 50 | 3 | 00 | |
47 | Washington Park H.S. WI | 24 | 860 | 37 | 26 | 23 | 32 | 32 | 22 | 20 | 29 | 29 | 24 | 50 | 17 | 13 | 50 | 7 | 50 | 18 | 32 | 8 | 18 | 50 | 38 | 50 | 4 | 50 | 50 | 50 | 31 | 00 | |
12 | Fort Atkinson H.S. WI | 25 | 895 | 32 | 32 | 3 | 13 | 35 | 50 | 18 | 50 | 33 | 51 | 50 | 50 | 50 | 7 | 51 | 51 | 13 | 50 | 16 | 14 | 21 | 50 | 51 | 11 | 50 | 7 | 15 | 21 | 00 | |
14 | ITHSA WI | 26 | 899 | 22 | 18 | 31 | 25 | 21 | 21 | 37 | 19 | 32 | 50 | 23 | 51 | 50 | 50 | 50 | 6 | 51 | 25 | 11 | 13 | 50 | 23 | 50 | 50 | 31 | 35 | 28 | 26 | 00 | |
6 | Butternut H.S. WI | 27 | 902 | 35 | 51 | 26 | 51 | 31 | 50 | 23 | 9 | 12 | 50 | 18 | 13 | 20 | 50 | 9 | 50 | 30 | 15 | 20 | 50 | 50 | 24 | 50 | 50 | 28 | 32 | 21 | 34 | 00 | |
33 | Pittsville H.S. WI | 28 | 912 | 12 | 21 | 20 | 28 | 18 | 14 | 19 | 16 | 25 | 50 | 50 | 51 | 50 | 50 | 51 | 50 | 51 | 31 | 15 | 50 | 50 | 33 | 14 | 51 | 32 | 8 | 50 | 2 | 00 | |
42 | Tomah H.S. WI | 29 | 936 | 50 | 50 | 11 | 30 | 26 | 24 | 45 | 52 | 28 | 17 | 26 | 50 | 50 | 50 | 17 | 50 | 25 | 26 | 51 | 50 | 11 | 41 | 50 | 5 | 33 | 19 | 26 | 23 | 00 | |
1 | Athens H.S. WI | 30 | 948 | 27 | 16 | 38 | 10 | 33 | 50 | 21 | 30 | 50 | 51 | 22 | 51 | 21 | 22 | 51 | 50 | 50 | 24 | 27 | 50 | 22 | 26 | 13 | 50 | 50 | 34 | 50 | 9 | 00 | |
43 | Tremper H.S. WI | 31 | 964 | 50 | 50 | 34 | 51 | 16 | 50 | 41 | 8 | 10 | 51 | 25 | 50 | 22 | 51 | 51 | 50 | 50 | 50 | 51 | 50 | 19 | 5 | 6 | 10 | 32 | 51 | 6 | 24 | 00 | |
49 | Whitnall H.S. WI | 32 | 981 | 25 | 17 | 13 | 50 | 19 | 16 | 25 | 20 | 50 | 51 | 9 | 50 | 50 | 12 | 21 | 50 | 51 | 51 | 50 | 51 | 26 | 39 | 50 | 51 | 27 | 51 | 50 | 6 | 00 | |
34 | Platteville H.S. WI | 33 | 1050 | 29 | 51 | 51 | 31 | 28 | 51 | 29 | 51 | 8 | 16 | 10 | 50 | 51 | 50 | 6 | 50 | 51 | 34 | 12 | 50 | 50 | 21 | 50 | 50 | 51 | 28 | 50 | 41 | 00 | |
32 | Oregon H.S. WI | 34 | 1062 | 51 | 51 | 28 | 50 | 50 | 31 | 40 | 13 | 51 | 6 | 20 | 51 | 50 | 50 | 51 | 8 | 50 | 50 | 51 | 51 | 20 | 36 | 51 | 50 | 17 | 21 | 50 | 14 | 00 | |
40 | Stevens Point Area Senior H.S. WI | 35 | 1091 | 24 | 51 | 18 | 50 | 51 | 11 | 22 | 50 | 18 | 51 | 24 | 51 | 50 | 50 | 50 | 50 | 51 | 30 | 21 | 51 | 50 | 34 | 50 | 51 | 6 | 51 | 24 | 51 | 00 | |
8 | Chippewa Falls Senior H.S. WI | 36 | 1095 | 51 | 51 | 27 | 34 | 51 | 50 | 51 | 11 | 51 | 50 | 51 | 18 | 14 | 18 | 50 | 50 | 51 | 17 | 50 | 9 | 50 | 25 | 51 | 50 | 12 | 51 | 50 | 51 | 00 | |
10 | Edgewood H.S. of the Sacred Heart WI | 37 | 1115 | 34 | 23 | 50 | 26 | 50 | 51 | 51 | 23 | 51 | 51 | 50 | 50 | 51 | 50 | 51 | 50 | 51 | 13 | 18 | 12 | 51 | 51 | 50 | 51 | 50 | 30 | 7 | 19 | 00 | |
11 | Eleva-Strum H.S. WI | 38 | 1171 | 23 | 51 | 51 | 36 | 51 | 50 | 27 | 51 | 51 | 27 | 51 | 50 | 51 | 50 | 51 | 50 | 51 | 22 | 51 | 50 | 51 | 50 | 50 | 50 | 13 | 18 | 14 | 30 | 00 | |
50 | Wisconsin Dells H.S. WI | 39 | 1179 | 38 | 13 | 36 | 18 | 51 | 30 | 42 | 51 | 51 | 51 | 50 | 50 | 50 | 50 | 51 | 51 | 24 | 50 | 51 | 51 | 50 | 40 | 51 | 50 | 16 | 27 | 50 | 36 | 00 | |
36 | Shorewood H.S. WI | 40 | 1195 | 50 | 51 | 1 | 2 | 51 | 32 | 51 | 21 | 51 | 51 | 51 | 51 | 51 | 50 | 50 | 50 | 51 | 51 | 51 | 50 | 51 | 50 | 51 | 50 | 14 | 51 | 50 | 11 | 00 | |
16 | James Madison Memorial H.S. WI | 41 | 1420 | 51 | 50 | 51 | 50 | 51 | 50 | 50 | 51 | 51 | 51 | 50 | 50 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 50 | 51 | 51 | 51 | 50 | 51 | 51 | 51 | 51 | 00 |
✧Qualified school for the 2011 National Tournament