Saturday, March 6, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Digital Structures | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Forensics | Fossils | Geologic Mapping | Helicopters | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | T | Gravity VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Mission San Jose H.S. Lime CA | 1✧ | 64 | 7 | 4 | 12 | 2 | 2 | 2 | 1 | 1 | 5 | 1 | 1 | 4 | 6 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 4 | 37 | 00 | |
7 | American H.S. Blue CA | 2✧ | 101 | 1 | 5 | 15 | 6 | 6 | 5 | 4 | 12 | 1 | 2 | 8 | 7 | 3 | 1 | 9 | 7 | 2 | 1 | 1 | 4 | 1 | 37 | 00 | |
18 | Dublin H.S. Red CA | 3✧ | 130 | 4 | 7 | 1 | 1 | 4 | 13 | 12 | 7 | 3 | 8 | 5 | 2 | 7 | 8 | 13 | 2 | 7 | 5 | 3 | 6 | 12 | 37 | 00 | |
3 | Albany H.S. White CA | 4✧ | 150 | 6 | 1 | 13 | 12 | 23 | 4 | 2 | 6 | 19 | 4 | 7 | 1 | 2 | 3 | 4 | 18 | 8 | 2 | 6 | 7 | 2 | 2 | 00 | |
27 | Mission San Jose H.S. Marigold CA | 5 | 179 | 5 | 12 | 20 | 11 | 7 | 6 | 8 | 14 | 2 | 6 | 11 | 5 | 8 | 4 | 1 | 8 | 3 | 6 | 16 | 3 | 23 | 37 | 00 | |
22 | Irvington H.S. Azure CA | 6✧ | 202 | 3 | 2 | 17 | 13 | 1 | 8 | 7 | 13 | 12 | 3 | 10 | 3 | 12 | 5 | 37 | 3 | 10 | 16 | 7 | 12 | 8 | 7 | 00 | |
8 | American H.S. Red CA | 7 | 203 | 19 | 13 | 22 | 10 | 8 | 10 | 3 | 10 | 8 | 10 | 2 | 10 | 1 | 12 | 10 | 6 | 13 | 19 | 5 | 2 | 10 | 37 | 00 | |
10 | Castro Valley H.S. Diamond CA | 8 | 220 | 10 | 3 | 5 | 3 | 13 | 29 | 10 | 2 | 22 | 13 | 20 | 12 | 5 | 9 | 12 | 11 | 4 | 4 | 4 | 18 | 11 | 1 | 00 | |
4 | Amador Valley H.S. Amethyst CA | 9 | 223 | 15 | 11 | 3 | 8 | 3 | 7 | 6 | 5 | 26 | 14 | 12 | 20 | 13 | 7 | 8 | 17 | 11 | 7 | 12 | 9 | 9 | 9 | 00 | |
19 | Foothill H.S. Blue CA | 10 | 228 | 8 | 6 | 4 | 5 | 9 | 1 | 5 | 15 | 6 | 7 | 9 | 16 | 23 | 19 | 11 | 9 | 16 | 10 | 14 | 11 | 24 | 8 | 00 | |
12 | Castro Valley H.S. Gold CA | 11 | 249 | 2 | 8 | 11 | 7 | 16 | 24 | 23 | 3 | 7 | 18 | 17 | 15 | 4 | 11 | 3 | 14 | 6 | 28 | 13 | 16 | 3 | 3 | 00 | |
5 | Amador Valley H.S. Bronze CA | 12 | 289 | 24 | 19 | 16 | 4 | 11 | 11 | 13 | 18 | 10 | 11 | 15 | 17 | 15 | 16 | 17 | 23 | 9 | 9 | 10 | 14 | 7 | 4 | 00 | |
16 | Dougherty Valley H.S. Silver CA | 13 | 329 | 23 | 14 | 18 | 22 | 28 | 15 | 16 | 8 | 18 | 12 | 6 | 19 | 22 | 10 | 18 | 4 | 22 | 13 | 11 | 8 | 22 | 37 | 00 | |
23 | Irvington H.S. White CA | 14 | 343 | 9 | 10 | 9 | 23 | 5 | 26 | 9 | 37 | 16 | 22 | 18 | 11 | 16 | 6 | 37 | 19 | 12 | 14 | 15 | 13 | 16 | 37 | 00 | |
6 | Amador Valley H.S. Calamine CA | 15 | 364 | 18 | 27 | 8 | 19 | 15 | 18 | 15 | 25 | 14 | 15 | 25 | 18 | 14 | 17 | 15 | 10 | 27 | 11 | 9 | 23 | 21 | 10 | 00 | |
17 | Dublin H.S. Blue CA | 16 | 393 | 21 | 31 | 14 | 16 | 10 | 3 | 37 | 37 | 4 | 23 | 4 | 21 | 10 | 14 | 37 | 15 | 18 | 21 | 24 | 15 | 18 | 37 | 00 | |
24 | Las Lomas H.S. CA | 17 | 394 | 12 | 21 | 6 | 18 | 20 | 9 | 19 | 16 | 9 | 19 | 28 | 29 | 24 | 22 | 37 | 16 | 26 | 12 | 25 | 21 | 5 | 37 | 00 | |
28 | Quarry Lane School CA | 18 | 416 | 20 | 26 | 2 | 20 | 21 | 14 | 22 | 37 | 24 | 27 | 3 | 32 | 21 | 26 | 16 | 13 | 29 | 8 | 19 | 22 | 14 | 37 | 00 | |
20 | Foothill H.S. Yellow CA | 19 | 435 | 25 | 30 | 23 | 17 | 14 | 12 | 11 | 21 | 28 | 28 | 19 | 24 | 18 | 25 | 6 | 20 | 30 | 27 | 8 | 24 | 25 | 37 | 00 | |
32 | Sequoia H.S. B CA | 20 | 456 | 28 | 15 | 21 | 21 | 24 | 23 | 17 | 11 | 21 | 17 | 21 | 22 | 27 | 20 | 37 | 28 | 23 | 29 | 17 | 28 | 6 | 37 | 00 | |
31 | Sequoia H.S. A CA | 21 | 480 | 26 | 17 | 24 | 32 | 26 | 22 | 20 | 20 | 29 | 20 | 16 | 31 | 28 | 21 | 37 | 25 | 19 | 17 | 20 | 17 | 13 | 37 | 00 | |
35 | The College Preparatory School Blue CA | 22 | 494 | 16 | 20 | 29 | 14 | 12 | 17 | 37 | 37 | 17 | 37 | 13 | 23 | 20 | 15 | 37 | 37 | 15 | 18 | 23 | 20 | 37 | 37 | 00 | |
9 | California H.S. (San Ramon) CA | 23 | 505 | 11 | 16 | 7 | 9 | 22 | 21 | 14 | 24 | 25 | 37 | 37 | 37 | 37 | 37 | 37 | 24 | 14 | 37 | 37 | 5 | 17 | 37 | 00 | |
11 | Castro Valley H.S. Emerald CA | 24 | 522 | 31 | 23 | 31 | 24 | 27 | 30 | 37 | 9 | 27 | 16 | 27 | 13 | 19 | 37 | 7 | 27 | 28 | 25 | 21 | 27 | 36 | 6 | 00 | |
15 | Dougherty Valley H.S. Blue CA | 25 | 536 | 32 | 25 | 30 | 29 | 32 | 37 | 18 | 17 | 37 | 9 | 22 | 34 | 25 | 13 | 37 | 26 | 24 | 23 | 22 | 29 | 15 | 37 | 00 | |
13 | Castro Valley H.S. Topaz CA | 26 | 571 | 17 | 37 | 37 | 26 | 19 | 37 | 37 | 4 | 37 | 5 | 23 | 26 | 9 | 37 | 14 | 21 | 37 | 37 | 37 | 37 | 37 | 5 | 00 | |
14 | Crystal Springs Uplands School CA | 27 | 580 | 33 | 37 | 10 | 15 | 18 | 20 | 37 | 37 | 11 | 37 | 37 | 14 | 37 | 37 | 37 | 37 | 5 | 22 | 37 | 25 | 37 | 37 | 00 | |
30 | San Ramon Valley H.S. CA | 28 | 580 | 22 | 28 | 37 | 37 | 37 | 28 | 21 | 22 | 30 | 21 | 24 | 25 | 29 | 23 | 37 | 37 | 31 | 26 | 26 | 19 | 20 | 37 | 00 | |
29 | San Francisco University H.S. CA | 29 | 603 | 34 | 29 | 28 | 30 | 25 | 27 | 37 | 37 | 15 | 26 | 37 | 30 | 26 | 18 | 37 | 30 | 17 | 20 | 37 | 26 | 37 | 37 | 00 | |
2 | Albany H.S. Red CA | 30 | 606 | 27 | 33 | 27 | 27 | 30 | 16 | 24 | 19 | 37 | 37 | 37 | 6 | 11 | 24 | 37 | 29 | 37 | 37 | 37 | 37 | 37 | 37 | 00 | |
25 | Livermore H.S. CA | 31 | 610 | 14 | 18 | 19 | 31 | 29 | 37 | 37 | 37 | 23 | 24 | 26 | 9 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 10 | 37 | 37 | 00 | |
36 | The College Preparatory School Maroon CA | 32 | 637 | 13 | 32 | 26 | 37 | 37 | 37 | 37 | 37 | 37 | 25 | 14 | 33 | 17 | 37 | 37 | 12 | 21 | 37 | 37 | 37 | 37 | 37 | 00 | |
1 | Albany H.S. Green CA | 33 | 659 | 30 | 24 | 37 | 37 | 17 | 37 | 37 | 37 | 37 | 37 | 37 | 27 | 37 | 37 | 5 | 37 | 20 | 37 | 18 | 37 | 37 | 37 | 00 | |
34 | St. Ignatius Red CA | 34 | 659 | 29 | 22 | 37 | 37 | 37 | 25 | 37 | 25 | 20 | 37 | 37 | 8 | 37 | 37 | 37 | 37 | 25 | 24 | 37 | 37 | 37 | 37 | 00 | |
33 | St. Ignatius Blue CA | 35 | 666 | 37 | 37 | 37 | 28 | 37 | 19 | 37 | 23 | 13 | 37 | 37 | 28 | 37 | 37 | 37 | 22 | 37 | 15 | 37 | 37 | 37 | 37 | 00 | |
21 | Granada H.S. CA | 36 | 669 | 37 | 9 | 25 | 25 | 31 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 5 | 37 | 37 | 37 | 37 | 19 | 37 | 00 |
✧Qualified school for the 2021 NorCal State Tournament