Saturday, April 27, 2019
@ Michigan State University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | T | Aerial ScrambleT | Source CodeTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Lakeshore M.S. (Grand Haven) MI | 1✧ | 173 | 3 | 2 | 1 | 1 | 7 | 8 | 8 | 3 | 13 | 26 | 2 | 14 | 3 | 1 | 2 | 8 | 4 | 5 | 19 | 16 | 2 | 1 | 24 | 20 | 2 | 00 | |
7 | Slauson M.S. MI | 2✧ | 204 | 8 | 1 | 3 | 7 | 25 | 5 | 2 | 6 | 3 | 9 | 15 | 25 | 19 | 14 | 8 | 4 | 11 | 4 | 1 | 19 | 5 | 7 | 3 | 8 | 10 | 00 | |
35 | Smith M.S. MI | 3 | 228 | 2 | 18 | 7 | 2 | 6 | 10 | 4 | 4 | 19 | 1 | 1 | 15 | 5 | 7 | 1 | 50 | 3 | 3 | 11 | 3 | 32 | 3 | 21 | 5 | 51 | 00 | |
5 | Meads Mill M.S. MI | 4 | 244 | 1 | 30 | 4 | 8 | 4 | 7 | 1 | 2 | 5 | 13 | 5 | 7 | 2 | 3 | 17 | 27 | 5 | 12 | 26 | 5 | 1 | 12 | 47 | 18 | 13 | 00 | |
36 | Baker M.S. MI | 5 | 244 | 9 | 50 | 5 | 5 | 2 | 6 | 17 | 5 | 8 | 4 | 11 | 12 | 1 | 11 | 3 | 31 | 6 | 11 | 12 | 2 | 3 | 5 | 25 | 3 | 51 | 00 | |
37 | Boulan Park M.S. MI | 6 | 265 | 4 | 48 | 25 | 6 | 23 | 2 | 14 | 1 | 4 | 3 | 12 | 22 | 11 | 13 | 4 | 3 | 8 | 25 | 6 | 1 | 7 | 16 | 7 | 51 | 51 | 00 | |
6 | Canton Charter Academy MI | 7 | 320 | 11 | 37 | 6 | 15 | 16 | 30 | 19 | 24 | 10 | 8 | 14 | 9 | 8 | 5 | 16 | 33 | 1 | 21 | 15 | 6 | 6 | 4 | 6 | 14 | 14 | 00 | |
4 | East M.S. (Plymouth) MI | 8 | 323 | 5 | 5 | 27 | 26 | 10 | 13 | 5 | 12 | 24 | 6 | 3 | 3 | 10 | 10 | 7 | 29 | 10 | 10 | 18 | 20 | 35 | 2 | 33 | 17 | 8 | 00 | |
51 | White Pines Intermediate School (Grand Haven) MI | 9 | 426 | 22 | 3 | 2 | 12 | 20 | 12 | 42 | 9 | 17 | 38 | 23 | 1 | 17 | 2 | 33 | 6 | 36 | 14 | 37 | 15 | 10 | 6 | 49 | 6 | 9 | 00 | |
18 | Chandler Woods Charter Academy MI | 10 | 448 | 33 | 19 | 8 | 4 | 1 | 4 | 30 | 15 | 20 | 15 | 30 | 6 | 16 | 36 | 11 | 47 | 21 | 42 | 5 | 22 | 29 | 15 | 19 | 2 | 51 | 00 | |
8 | Clague M.S. MI | 11 | 474 | 20 | 4 | 20 | 24 | 17 | 23 | 7 | 7 | 43 | 18 | 34 | 17 | 12 | 8 | 21 | 50 | 28 | 29 | 23 | 8 | 18 | 21 | 22 | 51 | 51 | 00 | |
45 | Hillside M.S. MI | 12 | 497 | 25 | 21 | 11 | 47 | 8 | 9 | 11 | 29 | 33 | 14 | 18 | 13 | 9 | 37 | 5 | 46 | 33 | 20 | 4 | 24 | 12 | 25 | 43 | 51 | 51 | 00 | |
17 | Allendale M.S. MI | 13 | 497 | 34 | 38 | 17 | 17 | 11 | 15 | 31 | 13 | 34 | 7 | 8 | 34 | 14 | 31 | 26 | 13 | 19 | 17 | 22 | 26 | 37 | 17 | 16 | 25 | 51 | 00 | |
41 | Larson M.S. MI | 14 | 505 | 38 | 24 | 37 | 35 | 18 | 18 | 13 | 16 | 30 | 22 | 10 | 23 | 24 | 39 | 14 | 5 | 17 | 22 | 31 | 21 | 27 | 8 | 13 | 12 | 5 | 00 | |
1 | Davis J.H.S. MI | 15 | 517 | 7 | 8 | 29 | 19 | 15 | 16 | 35 | 11 | 9 | 11 | 4 | 51 | 25 | 19 | 47 | 2 | 18 | 48 | 50 | 4 | 21 | 28 | 40 | 51 | 51 | 00 | |
55 | Northern Hills M.S. MI | 16 | 521 | 48 | 29 | 12 | 20 | 5 | 22 | 21 | 34 | 16 | 2 | 24 | 37 | 20 | 21 | 6 | 17 | 25 | 33 | 29 | 28 | 22 | 19 | 31 | 51 | 51 | 00 | |
9 | Hudson M.S. MI | 17 | 538 | 40 | 20 | 13 | 21 | 12 | 26 | 24 | 35 | 6 | 21 | 20 | 30 | 26 | 41 | 36 | 16 | 20 | 18 | 47 | 33 | 20 | 9 | 4 | 1 | 51 | 00 | |
2 | Iroquois M.S. MI | 18 | 540 | 26 | 10 | 21 | 14 | 49 | 17 | 18 | 28 | 18 | 31 | 36 | 50 | 33 | 4 | 23 | 22 | 29 | 23 | 27 | 13 | 8 | 13 | 27 | 51 | 51 | 00 | |
39 | Birmingham Covington School MI | 19 | 558 | 28 | 14 | 50 | 11 | 37 | 3 | 16 | 31 | 46 | 12 | 44 | 5 | 31 | 50 | 12 | 10 | 34 | 2 | 36 | 25 | 15 | 34 | 12 | 4 | 3 | 00 | |
50 | Riley Street M.S. MI | 20 | 564 | 16 | 40 | 16 | 34 | 36 | 11 | 20 | 21 | 42 | 20 | 13 | 35 | 37 | 30 | 28 | 11 | 12 | 15 | 7 | 50 | 30 | 26 | 14 | 11 | 51 | 00 | |
25 | Gladstone J.H.S. MI | 21 | 567 | 19 | 47 | 39 | 9 | 3 | 40 | 9 | 20 | 35 | 39 | 48 | 20 | 4 | 17 | 38 | 21 | 7 | 46 | 30 | 36 | 16 | 23 | 1 | 51 | 51 | 00 | |
46 | Liberty M.S. MI | 22 | 573 | 12 | 39 | 15 | 18 | 24 | 20 | 27 | 8 | 38 | 5 | 40 | 28 | 7 | 46 | 35 | 7 | 16 | 19 | 50 | 9 | 39 | 29 | 42 | 27 | 12 | 00 | |
13 | Chippewa M.S. MI | 23 | 596 | 31 | 45 | 50 | 13 | 14 | 24 | 37 | 18 | 14 | 29 | 50 | 21 | 13 | 20 | 30 | 28 | 9 | 31 | 32 | 14 | 13 | 10 | 50 | 21 | 4 | 00 | |
40 | Detroit Country Day M.S. MI | 24 | 634 | 18 | 41 | 26 | 25 | 46 | 1 | 3 | 50 | 1 | 45 | 6 | 51 | 6 | 50 | 49 | 32 | 2 | 44 | 44 | 7 | 19 | 30 | 38 | 51 | 51 | 00 | |
58 | Jenison J.H.S. MI | 25 | 636 | 24 | 12 | 41 | 3 | 33 | 25 | 6 | 50 | 28 | 10 | 45 | 43 | 15 | 47 | 20 | 50 | 49 | 16 | 9 | 27 | 50 | 24 | 9 | 51 | 1 | 00 | |
52 | East Grand Rapids M.S. MI | 26 | 641 | 10 | 6 | 50 | 40 | 32 | 34 | 22 | 26 | 15 | 17 | 21 | 51 | 18 | 45 | 9 | 43 | 22 | 28 | 40 | 44 | 11 | 37 | 20 | 51 | 51 | 00 | |
3 | Seneca M.S. MI | 27 | 652 | 32 | 50 | 10 | 10 | 42 | 36 | 33 | 19 | 32 | 33 | 50 | 24 | 43 | 22 | 27 | 25 | 24 | 24 | 16 | 17 | 43 | 14 | 26 | 51 | 51 | 00 | |
10 | Portage West M.S. MI | 28 | 659 | 21 | 9 | 18 | 50 | 19 | 46 | 25 | 45 | 23 | 16 | 33 | 51 | 29 | 26 | 43 | 9 | 32 | 36 | 3 | 31 | 25 | 39 | 30 | 28 | 6 | 00 | |
26 | Washington M.S. MI | 29 | 660 | 50 | 26 | 47 | 32 | 13 | 50 | 15 | 49 | 21 | 28 | 17 | 31 | 48 | 50 | 31 | 1 | 43 | 7 | 14 | 18 | 41 | 11 | 17 | 24 | 51 | 00 | |
28 | C.O.A.C.Homeschoolers MI | 30 | 663 | 29 | 25 | 40 | 16 | 50 | 27 | 50 | 32 | 37 | 25 | 9 | 51 | 22 | 32 | 18 | 12 | 46 | 1 | 38 | 39 | 4 | 50 | 10 | 51 | 51 | 00 | |
56 | Plymouth Christian M.S. MI | 31 | 682 | 49 | 7 | 24 | 37 | 30 | 45 | 49 | 10 | 11 | 19 | 19 | 26 | 28 | 18 | 34 | 49 | 31 | 13 | 10 | 49 | 42 | 32 | 50 | 16 | 51 | 00 | |
57 | Macatawa Bay M.S. MI | 32 | 697 | 43 | 13 | 35 | 44 | 35 | 50 | 40 | 25 | 47 | 30 | 16 | 11 | 36 | 38 | 19 | 36 | 13 | 6 | 24 | 45 | 23 | 31 | 37 | 51 | 51 | 00 | |
42 | Malow J.H.S. MI | 33 | 698 | 15 | 49 | 34 | 23 | 44 | 32 | 29 | 30 | 25 | 27 | 27 | 4 | 50 | 16 | 37 | 50 | 42 | 9 | 8 | 38 | 9 | 50 | 50 | 51 | 51 | 00 | |
34 | Scranton M.S. MI | 34 | 717 | 50 | 23 | 30 | 39 | 41 | 35 | 28 | 38 | 45 | 34 | 29 | 29 | 21 | 34 | 24 | 24 | 37 | 45 | 2 | 10 | 50 | 47 | 2 | 51 | 51 | 00 | |
47 | MacDonald M.S. MI | 35 | 722 | 13 | 50 | 36 | 30 | 50 | 19 | 44 | 48 | 2 | 47 | 26 | 44 | 38 | 15 | 15 | 23 | 50 | 30 | 13 | 12 | 34 | 33 | 50 | 51 | 51 | 00 | |
43 | Marysville M.S. MI | 36 | 771 | 6 | 50 | 23 | 28 | 38 | 29 | 10 | 14 | 39 | 43 | 25 | 50 | 23 | 49 | 10 | 50 | 47 | 27 | 35 | 34 | 50 | 45 | 46 | 51 | 51 | 00 | |
15 | Kinawa 5-6 School MI | 37 | 780 | 14 | 16 | 22 | 43 | 22 | 49 | 23 | 47 | 27 | 50 | 28 | 33 | 50 | 12 | 13 | 50 | 44 | 43 | 50 | 32 | 46 | 38 | 28 | 19 | 15 | 00 | |
59 | Harbor Lights M.S. MI | 38 | 792 | 50 | 27 | 28 | 33 | 21 | 43 | 48 | 22 | 40 | 23 | 22 | 2 | 42 | 40 | 41 | 50 | 26 | 26 | 50 | 37 | 48 | 44 | 29 | 26 | 51 | 00 | |
60 | Forest Hills Eastern M.S. MI | 39 | 808 | 17 | 50 | 45 | 45 | 27 | 47 | 38 | 50 | 22 | 50 | 42 | 36 | 27 | 43 | 50 | 19 | 23 | 35 | 17 | 50 | 28 | 36 | 11 | 23 | 7 | 00 | |
33 | Jefferson M.S. MI | 40 | 844 | 30 | 36 | 48 | 31 | 26 | 39 | 32 | 50 | 50 | 37 | 32 | 38 | 40 | 33 | 48 | 20 | 14 | 50 | 43 | 46 | 24 | 27 | 50 | 32 | 51 | 00 | |
22 | Upton M.S. MI | 41 | 846 | 47 | 17 | 50 | 50 | 29 | 21 | 12 | 40 | 12 | 24 | 43 | 41 | 50 | 50 | 44 | 50 | 40 | 8 | 50 | 50 | 50 | 18 | 50 | 13 | 51 | 00 | |
44 | L'Anse Creuse M.S. - South MI | 42 | 857 | 37 | 28 | 9 | 29 | 50 | 38 | 50 | 27 | 50 | 50 | 31 | 50 | 35 | 27 | 50 | 18 | 50 | 50 | 42 | 23 | 14 | 49 | 50 | 30 | 51 | 00 | |
11 | Comstock STEM Academy MI | 43 | 878 | 41 | 32 | 31 | 50 | 39 | 33 | 46 | 37 | 49 | 50 | 50 | 42 | 34 | 28 | 50 | 39 | 38 | 50 | 20 | 50 | 31 | 20 | 18 | 29 | 11 | 00 | |
19 | Paw Paw M.S. MI | 44 | 880 | 35 | 35 | 49 | 38 | 9 | 14 | 43 | 50 | 29 | 46 | 49 | 27 | 49 | 35 | 39 | 50 | 50 | 38 | 34 | 30 | 47 | 50 | 34 | 10 | 51 | 00 | |
54 | L'Anse Creuse M.S. - North MI | 45 | 882 | 27 | 50 | 51 | 48 | 40 | 50 | 47 | 43 | 26 | 42 | 7 | 50 | 50 | 6 | 25 | 50 | 30 | 34 | 50 | 11 | 51 | 50 | 44 | 15 | 51 | 00 | |
14 | Holt J.H.S. MI | 46 | 887 | 50 | 42 | 19 | 50 | 45 | 48 | 39 | 17 | 7 | 35 | 50 | 51 | 47 | 42 | 50 | 30 | 50 | 32 | 45 | 50 | 40 | 43 | 5 | 22 | 51 | 00 | |
49 | Lansing Homeschool Scholars M.S. MI | 47 | 888 | 51 | 51 | 14 | 50 | 50 | 41 | 36 | 50 | 51 | 32 | 37 | 8 | 30 | 23 | 32 | 14 | 35 | 50 | 46 | 41 | 51 | 50 | 45 | 51 | 51 | 00 | |
32 | Northeast M.S. MI | 48 | 891 | 44 | 11 | 50 | 50 | 47 | 31 | 50 | 33 | 50 | 40 | 50 | 16 | 46 | 24 | 50 | 42 | 41 | 47 | 21 | 50 | 44 | 46 | 8 | 51 | 51 | 00 | |
21 | Mattawan M.S. MI | 49 | 918 | 50 | 50 | 43 | 49 | 43 | 42 | 26 | 36 | 41 | 48 | 41 | 40 | 44 | 29 | 22 | 50 | 15 | 49 | 50 | 47 | 17 | 50 | 36 | 51 | 51 | 00 | |
20 | Edwardsburg M.S. MI | 50 | 931 | 36 | 50 | 42 | 41 | 28 | 28 | 45 | 44 | 50 | 36 | 38 | 51 | 45 | 44 | 40 | 40 | 27 | 50 | 33 | 35 | 38 | 40 | 50 | 51 | 51 | 00 | |
48 | Portland M.S. MI | 51 | 943 | 39 | 22 | 50 | 27 | 48 | 50 | 50 | 46 | 50 | 49 | 47 | 39 | 41 | 9 | 29 | 15 | 50 | 50 | 50 | 43 | 49 | 42 | 48 | 51 | 51 | 00 | |
12 | St. Augustine School MI | 52 | 949 | 42 | 43 | 44 | 42 | 31 | 44 | 34 | 50 | 50 | 50 | 39 | 51 | 39 | 50 | 45 | 26 | 48 | 41 | 25 | 29 | 26 | 50 | 50 | 51 | 51 | 00 | |
53 | White Pigeon Jr./Sr. H.S. MI | 53 | 973 | 23 | 15 | 38 | 50 | 50 | 50 | 50 | 50 | 48 | 50 | 50 | 10 | 50 | 50 | 50 | 34 | 45 | 50 | 48 | 50 | 45 | 35 | 32 | 31 | 51 | 00 | |
38 | Superior Central M.S. MI | 54 | 981 | 50 | 31 | 33 | 50 | 50 | 50 | 41 | 50 | 31 | 50 | 35 | 45 | 32 | 25 | 50 | 45 | 50 | 37 | 50 | 50 | 50 | 41 | 35 | 51 | 51 | 00 | |
23 | Berrien Springs M.S. MI | 55 | 1015 | 50 | 51 | 50 | 22 | 50 | 50 | 50 | 23 | 50 | 50 | 46 | 18 | 50 | 50 | 50 | 41 | 50 | 50 | 49 | 50 | 50 | 50 | 15 | 51 | 51 | 00 | |
27 | Holy Name Catholic M.S. MI | 56 | 1016 | 50 | 46 | 32 | 36 | 50 | 37 | 50 | 41 | 36 | 50 | 50 | 46 | 50 | 50 | 42 | 37 | 50 | 50 | 50 | 50 | 50 | 22 | 41 | 51 | 51 | 00 | |
30 | Manistee Catholic Central M.S. MI | 57 | 1019 | 46 | 44 | 46 | 46 | 50 | 50 | 50 | 42 | 44 | 50 | 50 | 51 | 50 | 48 | 46 | 48 | 39 | 39 | 28 | 48 | 33 | 48 | 23 | 51 | 51 | 00 | |
29 | Thunder Bay J.H.S. MI | 58 | 1042 | 45 | 33 | 50 | 50 | 50 | 50 | 50 | 39 | 50 | 41 | 50 | 19 | 50 | 50 | 50 | 35 | 50 | 50 | 41 | 50 | 50 | 50 | 39 | 51 | 51 | 00 | |
31 | Gladwin J.H.S. MI | 59 | 1062 | 50 | 34 | 50 | 50 | 34 | 50 | 50 | 50 | 50 | 50 | 50 | 51 | 50 | 50 | 50 | 38 | 50 | 40 | 39 | 40 | 36 | 50 | 50 | 7 | 51 | 00 | |
24 | Lakeshore M.S. (Stevensville) MI | 60 | 1123 | 51 | 51 | 50 | 50 | 51 | 50 | 50 | 51 | 50 | 44 | 51 | 32 | 51 | 51 | 51 | 44 | 51 | 51 | 50 | 42 | 50 | 50 | 51 | 9 | 51 | 00 |
✧Qualified school for the 2019 National Tournament